| Species |
Photo |
Seeds/lb |
Color |
A/P |
Hgt(in) |
Bloom |
Sow |
Habitat/Range |
| Abronia fragrans |  | 72000 | W | P | 6-18 | June-July | fall | Sandy soils, plains-foothills |
| Achillea lanulosa | | 2700000 | W | P | 6-30 | June-Aug | spring | Wide range of soils and climates, allegedly deer proof |
| Achillea millefolium |  | 2700000 | W | P | 10-24 | June-Aug | spring | Plains-alpine, dry soils, fine-coarse |
| Aconitum columbianum |  | 240000 | B | P | 24-60 | July-Aug | fall | Montane-subalpine, wet soils |
| Agastache pallidiflora |  | 1500000 | Pi | P | 18-24 | Aug-Sept | spring | C Pl, p-j, montane, slopes, forests |
| Agastache rupestris |  | 1524000 | Pi | P | 12-36 | Aug-Sept | spring | Plains, foothills, TX & NM |
| Agastache urticifolia |  | 850000 | Pi | P | 18-60 | July-Aug | fall | Moist montane meadows, aspen groves |
| Allium acuminatum | | 125000 | Pi | P | 6-18 | May-July | fall | Sage, p-j, montane, oak scrub, open slopes |
| Allium cernuum |  | 121000 | Pi | P | 4-12 | June-July | spring | Foothills-montane, coarse soils |
| Allium textile |  | 120000 | W | P | 4-12 | April-June | fall | Plains-foothills, dry coarse-fine soil |
| Amorpha canescens | | 494860 | Pu | P | 12-40 | June-July | fall | Eastern Great Plains, well drained soils |
| Anaphalis margaritacea |  | 1135000 | W | P | 6-18 | July-Aug | spring | Montane-subalpine, coarse soils |
| Anemone cylindrica |  | 600000 | W | P | 12-24 | June-July | spring | Great Plains-montane, meadows,woods |
| Anemone multifida |  | 599280 | Pi | P | 4-12 | June-July | spring | Montane-subalpine, moist soils |
| Antennaria microphylla |  | 4000000 | G | P | 0.5-6 | May-June | spring | Foothills-Subalpine, dry rocky soils |
| Antennaria parvifolia |  | 1135000 | W | P | 0.5-6 | May-June | spring | Plains-subalpine, dry sites |
| Aquilegia coerulea |  | 399600 | Blue | P | 12-48 | July | fall | Montane-Alpine, partial shade or full sun, allegedly deer proof. |
| Aquilegia elegantula |  | 399600 | R&Y | P | 10-36 | June | fall | Montane, part shade, moist to dry soil, allegedly deer proof |
| Argemone polyanthemos |  | 79904 | W | A | 18-36 | June-July | fall | Plains-montane, coarse soils |
| Arnica cordifolia |  | 1000000 | Y | P | 6-12 | May-July | spring | Montane, coniferous forests |
| Arnica parryi | | 900000 | Y | P | 12-24 | June-Aug | spring | Subalpine-alpine meadows, dry soils |
| Artemisia frigida |  | 4500000 | G | P | 2-18 | July-Sept | spring | Plains-Alpine, wide range of tolerances, allegedly deer proof. |
| Artemisia ludoviciana |  | 4449000 | G | P | 8-18 | July-Sept | spring | Plains-montane, coarse to fine soil, allegedly deer proof |
| Asclepias asperula |  | 60000 | GW | P | 4-12 | May-June | spring | Plains-Foothills, dry or calcareous soils. |
| Asclepias engelmanniana |  | 65000 | GW | P | 12-40 | June-Aug | spring | G.P.-foothills, sandy, calcareous soil |
| Asclepias hallii |  | 57000 | W | P | 24-36 | July-Aug | spring | Montane, dry to moist soils, ditches |
| Asclepias incarnata | | 68100 | Pi | P | 28-48 | July-Aug | spring | Plains, moist soils, ponds, ditches |
| Asclepias speciosa |  | 58000 | Pi | P | 24-36 | June-July | spring | Plains-montane, moist soils |
| Aster engelmannii |  | 141000 | W | P | 20-60 | Aug | spring | Aspen groves, partial shade, allegedly deer proof |
| Aster foliaceus |  | 800000 | PiPu | P | 6-18 | July-Aug | spring | Montane-subalpine, moist-dry soil, allegedly deer proof |
| Aster glaucodes |  | 500000 | PiW | P | 6-24 | July-Aug | spring | Sagebrush, p-j, montane, rocky slopes, allegedly deer proof |
| Aster laevis |  | 1280000 | Pi | P | 12-36 | Aug-Sept | Spring | Plains-montane, moist soils, allegedly deer proof |
| Aster novae-angliae |  | 1200000 | Pi | P | 18-48 | Aug-Oct | spring | Great Plains, moist soils, allegedly deer proof |
| Astragalus adsurgens |  | 70000 | Pu | P | 6-18 | May-July | fall | Plains-montane, coarse dry soils |
| Astragalus bisulcatus |  | 400000 | W | P | 6-18 | June-July | fall | Plains-upper montane, dry slopes |
| Astragalus ceramicus |  | 400000 | Pi & W | P | 4-10 | May-July | fall | Plains-foothills, sandy soil |
| Astragalus convallarius |  | 80000 | YW | P | 6-24 | June-July | fall | Sagebrush, p-j, montane, desert shrub |
| Astragalus drummondii |  | 220000 | W | P | 12-32 | May-June | fall | Plains-montane, full sun |
| Astragalus racemosa |  | 150000 | Pi | P | 6-12 | June-July | fall | Foothills-montane, dry sunny slopes |
| Astragalus shortianus |  | 250000 | Pi | P | 0.5-4 | April-May | fall | Plains-foothills, p-j, dry coarse soils |
| Astragalus utahensis | | 150000 | Pi/Pu | P | 1-5 | April-May | Fall | Wasatch Front, sagebrush, pinon-juniper woodlands, mountain shrubland |
| Bahia dissecta |  | 900000 | Y | A | 12-36 | July-Sept | spring | Foothills-upper montane, moist soil |
| Baileya multiradiata |  | 1100000 | Y | B/P | 8-20 | Mar-May | spring | Sonoran desert, generally below 3,000 |
| Balsamorhiza sagittata |  | 55000 | Y | P | 12-24 | April-June | fall | Great Basin sagebrush, deep soils |
| Berlandiera lyrata |  | 131660 | Y | P | 18-48 | June-Oct | spring | Southern Great Plains and Foothills |
| Callirhoe involucrata |  | 108960 | R | P | 4-24 | May-June | fall | Great Plains, sandy soils, full sun |
| Calochortus ambiguus | | 160000 | W | P | 6-12 | May-June | fall | Plains, pinon-juniper woodlands, montane forests, dry soil |
| Calochortus gunnisonii |  | 166164 | W | P | 6-12 | June-July | fall | Montane, sagebrush, loamy soils |
| Caltha leptosepala |  | 550000 | Y | P | 4-24 | June-Aug | fall | Subalpine-alpine, wet meadows, seeps |
| Calylophus hartwegii |  | 800000 | Y | P | 2-06 | June-Aug | spring | G.P., Colorado Plateau, dry soil |
| Campanula rotundifolia |  | 5000000 | B | P | 4-12 | July-Aug | spring | Montane-Subalpine, partial shade. |
| Castilleja applegatei | | 3000000 | R | P | 12-18 | may-june | fall | Pinon-juniper to spruce fir |
| Castilleja integra |  | 4367480 | O | P | 2-8 | June-Sept | spring | Plains-montane, open meadows |
| Castilleja linariifolia |  | 4086000 | RO | P | 6-18 | July-Aug | fall | Sagebrush, pinyon-juniper meadows |
| Castilleja miniata |  | 4500000 | O | P | 10-24 | July-Aug | fall | Aspen groves, montane, partial shade |
| Castilleja rhexiifolia |  | 4086000 | R | P | 6-18 | July-Aug | fall | Subalpine-alpine meadows |
| Castilleja sessiliflora | | 4367480 | O | P | 10-24 | June-July | fall | Plains, dry soil |
| Castilleja sulphurea |  | 4086000 | Y | P | 4-12 | July-Aug | fall | Subalpine-alpine meadows |
| Chrysopsis villosa |  | 336000 | Yellow | P | 4-12 | June- September | spring | Plains-montane, coarse soils |
| Clementsia rhodantha |  | 1135000 | Pi | P | 6-12 | July | fall | Subalpine-Alpine,wet meadows |
| Cleome serrulata |  | 113500 | Pink | A | 24-48 | June-August | fall | Great Plains-Montane, coarse soils. |
| Coreopsis lanceolata |  | 221000 | Y | P | 8-20 | June-Sept | spring | Great Plains, eastern U.S., allegedly deer proof |
| Coreopsis tinctoria |  | 1400000 | Y R | A | 12-36 | June-July | spring | Plains-foothills, moist sandy soil, deer proof |
| Cosmos parviflorus |  | 120000 | WPi | A | 12-24 | July-Aug | fall | Foothills-p-j, dry coarse soil |
| Dalea candida |  | 374000 | W | P | 6-32 | June-July | spring | Plains, deserts, coarse soils |
| Dalea cylindriceps | | 700000 | W | P | 6-16 | June-July | Fall | upper montane-subalpine wet meadows |
| Dalea jamesii |  | 113500 | Y | P | 2-6 | May-June | fall | Plains-foothills, coarse soil, slopes |
| Dalea purpurea |  | 293000 | Pu | P | 6-20 | June-July | spring | Plains, foothills, deserts, dry soils |
| Delphinium andersonii |  | 600000 | B | P | 8-24 | April-June | fall | Creosote, Sage to p-j, full sun, dry soil |
| Delphinium barbeyi |  | 500000 | Pu | P | 20-48 | July | fall | Montane-subalpine meadows, woods |
| Delphinium occidentale | | 500000 | Pu | P | 20-48 | July | fall | Montane-Subalpine, meadows and woods. |
| Delphinium ramosum |  | 558420 | Pu | P | 20-40 | July | fall | Montane to subalpine, wet soils |
| Delphinium virescens |  | 558420 | W | P | 20-48 | April-May | Fall | Great Plains, sandy soils, pastures |
| Desmanthus illinoensis | | 85000 | W | P | 12-80 | June-Aug | spring | Plains, coarse soil, sun to part shade |
| Dichelostemma pulchellum |  | 700000 | B-Pu | P | 12-24 | Feb-Apr | spring | Chih, moj, GB, p-j, dry coarse soil |
| Dodecatheon pulchellum |  | 4303920 | Pi | P | 6-12 | May-June | spring | Montane-Subalpinemoist meadows |
| Draba reptans | | 1000000 | W | A | 2-8 | May-June | fall | Plains, prairies, dry soils |
| Dryas octopetala | | 300000 | W | P | 1-4 | July | spring | Alpine, rocky ridges, fellfields |
| Drymocallis fissa |  | 700000 | Y | P | 12-24 | July | fall | Montane dry open meadows |
| Echinacea angustifolia | | 81720 | Pu | P | 12-24 | June-July | fall | Northern and western G.P., loamy soil |
| Epilobium angustifolium |  | 8000000 | Pink | P | 24-48 | July-August | fall | Montane-subalpine, moist soils. |
| Eremogone congesta |  | 900000 | W | P | 4-12 | June-July | fall | Pinyon-juniper-alpine, dry coarse soils |
| Eremogone fendleri |  | 900000 | W | P | 4-12 | July | fall | Foothills-upper montane, dry sandy soils |
| Erigeron elatior |  | 1000000 | W | P | 12-30 | July-Aug | spring | Montane-subalpine, moist to dry soils, allegedly deer proof |
| Erigeron engelmannii |  | 1000000 | B | P | 8-18 | July-Aug | spring | Sagebrush, montane, subalpine, sun-part shade |
| Erigeron peregrinus |  | 900000 | Pi | P | 6-18 | July | fall | Spruce fir forest and subalpine meadows, streamsides, seeps |
| Erigeron speciosus |  | 1135000 | B | P | 12-18 | July-Aug | spring | Foothills-Montane, dry soils, deer proof. |
| Eriogonum jamesii v. jamesii |  | 400000 | YW | P | 6-12 | July-September | spring | Plains-Montane, coarse soils, deer proof. |
| Eriogonum racemosum |  | 375000 | W | P | 6-12 | July | spring | Sagebrush, fine soils, allegedly deer proof |
| Eriogonum subalpinum |  | 350000 | YW | P | 6-24 | July-Aug | spring | High elevation or northern sagebrush, allegedly deer proof |
| Eriogonum umbellatum v. majus | | 700000 | Y | P | 6-18 | 6-12 | fall | Sagebrush, mid to high elevation, allegedly deer proof |
| Eriogonum umbellatum v. umbellatum |  | 700000 | Y | P | 6-18 | 6-18/09 | fall | Sagebrush, mid to high elevation, allegedly deer proof |
| Erysimum asperum |  | 1085504 | Y | A | 16-40 | June-July | fall | Plains, dry soils, full sun |
| Erysimum capitatum |  | 1085504 | R Y | A | 16-40 | June-July | fall | Plains-montane, dry soils, full sun-part shade |
| Erythronium grandiflorum |  | 29000 | Y | P | 6-12 | June-July | fall | Sage-subalpine, moist fine soils |
| Eschscholzia californica |  | 293000 | O | A | 4-18 | Feb-May | spring | California, but naturalized elsewhere |
| Eustoma grandiflorum | | 2523000 | Pu | A | 10-24 | June-Aug | spring | Great Plains, moist meadows |
| Frasera speciosa |  | 500000 | G & W | B | 24-48 | June-July | fall | Montane-subalpine, meadows, forests |
| Gaillardia aristata |  | 132000 | Yellow | P | 12-24 | July-August | spring | Montane, aspen groves, open meadows, allegedly deer proof. |
| Gaillardia pinnatifida |  | 136200 | Y | P | 12-24 | April-June | Spring | Plains, foothills, deserts |
| Gaillardia pulchella |  | 220000 | Y & R | A | 4-24 | April-June | spring | Southern G.P. and Son. and Chih. |
| Gentiana affinis |  | 2000000 | B | P | 6-18 | July-Sept | fall | Montane-subalpine, moist meadows |
| Gentiana algida |  | 2100000 | Cr | P | 4-12 | Aug | fall | Subalpine-alpine, dry to moist soil |
| Gentiana parryi |  | 3859000 | B | P | 8-18 | July-Aug | fall | Montane-Subalpine dry meadows |
| Gentiana thermalis |  | 4358400 | B | A | 8-12 | July-Aug | fall | Mountain wet meadows, full sun |
| Geranium caespitosum |  | 64000 | Pi | P | 8-18 | July | spring | Foothills-montane, sagerush, dry soil, allegedly deer proof |
| Geranium richardsonii |  | 64000 | Pi | P | 8-18 | July | spring | Foothills-montane, sagerush, dry soil, allegedly deer proof |
| Geranium viscosissimum |  | 65830 | Pink | P | 8-24 | June-July | spring | Great plains-montane, full sun to part shade, allegedly deer proof. |
| Geum macrophyllum |  | 300000 | Y | P | 12-30 | July | spring | Mountain wet meadows, streamsides |
| Geum triflorum |  | 300000 | PiR | P | 12-30 | June-July | spring | Plains-subalpine, dry to moist soils |
| Gilia pinnatifida | | 340000 | Blue | A/B | 6-18 | June-July | Fall | Plains-montane, dry well drained soils |
| Glycyrhiza lepidota |  | 58000 | W | P | 12-48 | June-Aug | fall | Plains-foothills, ditches moist soils |
| Haplopappus croceus |  | 250000 | OY | P | 12-36 | July-Aug | spring | Montane-subalpine, moist-dry soil |
| Hedysarum boreale |  | 43000 | Pi | P | 8-24 | May-June | fall | Dry rocky plains,hillsides, G.P.& G.B, 12-18 A precip |
| Helenium autumnale |  | 204300 | Y | P | 12-40 | Aug-Sept | spring | Plains-montane,moist meadows |
| Helenium hoopesii |  | 181600 | Orange | P | 12-40 | July-August | spring | Montane, partial shade to full sun. |
| Helianthella parryi |  | 130000 | Y | P | 8-20 | July-Aug | spring | Montane-subalpine, open pine forests |
| Helianthella quinquenervis |  | 104420 | Yellow | P | 20-64 | July | spring | Montane-Subalpine, deep soils |
| Helianthus annuus |  | 115000 | Y&Bk | A | 24-100 | July-Sept | spring | Widespread, disturbed soils, roadsides |
| Helianthus maxmilianii |  | 120000 | Y | P | 20-100 | Aug-Sept | fall | Great Plains, Canada to TX, moist soils |
| Helianthus nuttallii |  | 217000 | Y | P | 24-60 | July-Aug | Fall | Montane-northern Great Plains, wet meadows. |
| Helianthus petiolaris |  | 120000 | Y | A | 12-30 | July-Sept | spring | Plains to foothills, sandy dry soil |
| Helianthus pumilus |  | 200000 | Y | P | 18-32 | June-July | fall | Foothills-montane, slopes, coarse soils |
| Heracleum sphondylium |  | 77000 | GW | P | 24-60 | June | fall | Montane-alpine, wet soil, streambanks |
| Hymenopappus filifolius |  | 220000 | Y | P | 6-24 | June | spring | Great Plains-pinyon-juniper, dry soils |
| Hymenoxys acaulis |  | 260000 | Y | P | 2-6 | May-July | spring | Plains-alpine, exposed sites, coarse soil |
| Hymenoxys grandiflora |  | 317800 | Y | P | 2-12 | July | spring | Alpine, moist to dry meadows |
| Iliamna rivularis |  | 800000 | WPi | P | 24-48 | June-July | fall | Montane-subalpine, moist soils |
| Ipomoea leptophylla |  | 5900 | Pi | P | 12-48 | July | spring | Great Plains, sandy, dry to moist soils |
| Ipomopsis aggregata |  | 340000 | Red | B | 20-36 | June-August | spring | Foothills to Montane, coarse soils, slopes. |
| Ipomopsis longiflora |  | 360000 | B | A | 6-18 | June-Aug | spring | Foothills-upper Sonoran, coarse soils |
| Iris missouriensis |  | 21000 | Blue | P | 12-24 | May-June | fall | Plains-Montane, moist to wet meadows, allegedly deer proof. |
| Liatris punctata |  | 168000 | Pi | P | 4-32 | Aug-Oct | spring | Plains-foothills, coarse or sandy soils |
| Ligularia amplectens |  | 750000 | Y&Bk | P | 12-18 | July | spring | Montane-subalpine, moist-wet soil |
| Ligularia bigelovii |  | 775000 | R&Y | P | 12-36 | July-Aug | spring | Montane-subalpine, moist meadows |
| Linum lewisii |  | 295000 | B | P | 12-36 | June | spring | Plains-montane, wide range of sites |
| Linum perenne v. lewisii |  | 294848 | Blue | P | 12-36 | May-June | spring | Plains-Montane, wide range of sites. |
| Linum puberulum |  | 350000 | Y | A | 4-8 | June-July | spring | G.P.& C.Pl. sandy or calcareous soil |
| Lupinus alpestris |  | 25000 | B | P | 12-36 | July | fall | Foothills-upper Montane, sagebrush, allegedly deer proof. |
| Lupinus argenteus |  | 25878 | Blue | P | 12-36 | June-July | fall | Plains-montane, sagebrush, dry soils, allegedly deer proof. |
| Lupinus plattensis |  | 22000 | Pu & W | P | 12-36 | June-July | fall | Plains-foothills, dry soils, allegedly deer proof |
| Lupinus pusillus |  | 26000 | B&W | A | 6-12 | May-July | fall | Plains-foothills, sandy or coarse soils, allegedly deer proof |
| Lupinus sericeus |  | 25878 | B | P | 12-36 | July | fall | Sagebrush-montane, dry soil, allegedly deer proof |
| Machaeranthera bigelovii |  | 544800 | Pu | A | 8-40 | Aug-Oct | spring | Plains-montane, sandy or coarse soil |
| Machaeranthera tanacetifolia |  | 496000 | Pink | A | 4-20 | May-August | spring | Deserts, plains-montane, gravelly soil. |
| Marsilea vestita | | 2000000 | NA | A | 1-4 | NA | fall | Swales, wallows, seasonally moist areas, plains |
| Melampodium leucanthum |  | 217920 | W | P | 6-12 | May-Sept | spring | Plains-foothills, Son.-Chih. coarse soil |
| Mentzelia decapetala |  | 304180 | White | P | 24-40 | July-August | Spring | Great Plains, clayey or heavy soils |
| Mertensia lanceolata |  | 350000 | Blue | P | 6-12 | May-July | Spring | Foothills-alpine, dry forest, full sun-part shade |
| Mimulus guttatus |  | 4400000 | Y | P | 10-24 | June-Aug | spring | Montane-subalpine, streamsides, seeps, allegedly deer proof |
| Mirabilis multiflora |  | 12258 | Pink | P | 12-48 | June-September | spring | Plains-Foothills, dry sandy soils. |
| Monarda fistulosa |  | 1400000 | Pink | P | 12-40 | June-August | spring | Plains-Foothills, dry to moist soil, allegedly deer proof. |
| Monarda pectinata |  | 1300000 | White | A | 6-18 | June-July | spring | Plains-foothills, dry sandy soils, allegedly deer proof. |
| Monardella odoratissima |  | 1200000 | PiPu | P | 8-18 | May-June | fall | Sage-montane allegedly deer proof |
| Oenothera albicaulis |  | 700000 | W | A | 4-8 | April-June | fall | Plains-foothills, p-j coarse soil |
| Oenothera caespitosa |  | 174336 | W | P | 2-4 | June-August | fall | Plains-Montane, dry loose slopes. |
| Oenothera coronopifolia |  | 800000 | W | P | 6-18 | June-July | fall | G.P.-montane, dry coarse loose soil |
| Oenothera missouriensis |  | 170000 | Y | P | 6-10 | June-Aug | spring | Plains, dry sandy soils |
| Oenothera pallida |  | 700000 | W | P | 4-20 | June-Aug | spring | Plains-foothills, dry coarse soils |
| Oenothera villosa |  | 1450000 | Y | B | 24-48 | June-July | spring | Plains-montane, moist soils |
| Onosmodium molle | | 50000 | W | P | 12-24 | June-July | Fall | Plains, prairies, sandy soil |
| Opuntia phaeacantha |  | 25000 | Y | P | 6-12 | May-June | spring | G.P.-foothills, Chih., dry open sites |
| Orthocarpus luteus |  | 2043000 | Y | A | 4-12 | July | fall | Foothills-montane, sagebrush |
| Oxytropis lambertii |  | 133930 | Pu | P | 8-16 | April-June | fall | Plains-upper Montane, dry slopes. |
| Oxytropis sericea |  | 129000 | W | P | 8-16 | April-June | fall | Plains to upper montane, dry slopes |
| Palafoxia sphacelata | | 250000 | Pi | P | 8-18 | June-July | Fall | Great Plains, sandy soils open sites |
| Parnassia fimbriata | | 700000 | W | P | 6-16 | June-July | Fall | upper montane-subalpine wet meadows |
| Pedicularis crenulata |  | 1225800 | Pu | P | 6-12 | June-July | fall | Montane-subalpine, moist to wet soil |
| Pedicularis groenlandica |  | 550000 | Pu | P | 6-20 | July | spring | Upper montane-subapline, wet soils |
| Pedicularis parryi |  | 1225800 | W | P | 6-20 | July | fall | Subalpine-alpine, dry meadows |
| Pedicularis racemosa |  | 900000 | W | P | 8-18 | July | fall | Subalpine forests, part shade, dry soil |
| Penstemon ambiguus |  | 998800 | Bluish Pink | P | 12-24 | June-July | fall | Great Plains and Great Basin, sandy soil |
| Penstemon angustifolius |  | 313000 | Blue | P | 8-18 | May-June | fall | Plains-Foothills, sandy or coarse soils. |
| Penstemon auriberbis |  | 600000 | Pinkish Purple | P | 4-12 | May-June | fall | Foothills, dry soil, limestone outcrops |
| Penstemon barbatus |  | 726400 | R | P | 16-52 | June-July | fall | Foothills-montane, sun to partial shade |
| Penstemon comarrhenus |  | 998800 | Pi | P | 16-40 | May-June | fall | CO Plateau, sagebrush, pine/oak scrub |
| Penstemon crandallii |  | 1300000 | Pink | P | 1-6 | July-August | fall | Foothills-montane, coarse dry soil. |
| Penstemon cyananthus | | 550000 | Blue | P | 8-32 | May - July | fall | Great Basin mountain meadows |
| Penstemon eatonii |  | 600000 | Red | P | 16-40 | May | fall | Sagebrush, Great Basin, sandy to clay soils. |
| Penstemon fendleri |  | 500000 | Bluish Purple | P | 12-24 | May - June | fall | Plains, dry open sites |
| Penstemon fruticosus | | 356000 | PuPi | P | 8-16 | May - July | fall | Dry well drained soils, OR, WA, ID MT |
| Penstemon glaber v. alpinus |  | 544800 | Pi | P | 20-36 | July-August | fall | Foothills-montane, coarse soils |
| Penstemon grandiflorus |  | 450000 | Pink | P | 24-36 | May - June | fall | Central Great Plains, sandy to loamy soils. |
| Penstemon griffinii |  | 1452800 | Bluish Pink | P | 6-18 | June - July | fall | Montane, sagebrush, sun to part shade |
| Penstemon linarioides |  | 1000000 | BPu | P | 4-8 | May-June | fall | Sagebrush, p-j, montane, dry open soil |
| Penstemon pachyphyllus |  | 817200 | Pi | P | 12-26 | May - June | fall | Colorado Plateau, Pinyon-Juniper to Montane habitats. |
| Penstemon palmeri |  | 976000 | Pink | P | 20-56 | March-October | fall | Great Basin, Sagebrush to Pinyon-Juniper habitats. |
| Penstemon parryi | | 817200 | RPi | P | 24-48 | March - April | fall | Sonoran Desert, Arizona, well drained slopes |
| Penstemon procerus | | 900000 | PuPi | P | 8-18 | July-Aug | fall | Sagebrush to alpine, coarse to fine soils |
| Penstemon pseudospectabilis |  | 600000 | Pink | P | 24-36 | May-July | spring | Mojave & Sonoran deserts, arid mountain slopes. |
| Penstemon rydbergii |  | 1452800 | Blue | P | 6-20 | July-August | fall | Montane-Subalpinemoist meadows |
| Penstemon secundiflorus |  | 500000 | Pink | P | 6-20 | May-July | fall | Plains-montane, sandy soils. |
| Penstemon spectabilis |  | 750000 | Bluish Purple | P | 24-60 | April - July | fall | Southern California below 6,000 ft |
| Penstemon strictus |  | 692000 | Bluish purple | P | 8-30 | June-July | fall | Foothills-Montane, coarse soils. |
| Penstemon superbus |  | 500000 | Pinkish Red | P | 24-60 | May - July | fall | Pinyon-Juniper, gravelly soil |
| Penstemon utahensis | | 600000 | RPi | P | 12-18 | April-June | fall | CPl, desert shrub, p-j, dry rocky soil |
| Penstemon venustus | | 500000 | Bluish Purple | P | 18-36 | June-July | fall | Northern Great Basin, dry rocky soil |
| Penstemon virens |  | 1316600 | Blue | P | 6-12 | July-August | fall | Foothills-montane, coarse soils. |
| Penstemon virgatus |  | 500000 | Pinkish Purple | P | 8-24 | June-July | Fall | Foothills-Montane, loose coarse soils. |
| Penstemon whippleanus |  | 1452800 | Purple | P | 6-24 | June-August | fall | Upper Montane-Alpinemoist-dry soil. |
| Phacelia heterophylla |  | 700000 | W | P | 8-24 | May-July | fall | Sage, p-j, montane, subalpine, gravelly soil |
| Phacelia sericea |  | 900000 | Pu | P | 4-12 | July | fall | Subalpine-alpine, dry loose slopes |
| Polanisia dodecandra |  | 105000 | W | A | 8-24 | July | fall | Northern G.P. to Son., dry coarse soil |
| Polemonium foliosissimum |  | 517000 | B | P | 12-36 | July | fall | Montane-subalpine, wet to moist soils |
| Potentilla hippiana |  | 4000000 | Y | P | 6-18 | June-July | fall | Montane, poor soils, full sun. |
| Primula parryi |  | 900000 | Pi | P | 6-18 | July | spring | Subalpine-Alpinemoist-wet soil |
| Psilostrophe cooperi | | 953400 | Y | P | 4-24 | May-Sept | spring | Chih & Great Basin deserts |
| Psilostrophe tagetina |  | 953400 | Y | P | 4-24 | May-Sept | spring | Chih & Great Basin deserts |
| Psoralea lanceolata | | 20000 | W | P | 6-16 | June-July | Fall | Plains-p-j, sandy or well drained soils |
| Pulsatilla patens |  | 220000 | Pu | P | 4-12 | April-June | spring | Plains-subalpine, dry soil, sun-shade |
| Ratibida columnifera |  | 780000 | Yellow | P | 12-24 | May-July | spring | Great Plains - Foothills, dry sunny meadows. |
| Ratibida columnifera pulchra |  | 1199922 | Y R | P | 12-24 | May-July | spring | Great Plains, dry sunny meadows |
| Rhinanthus minor ssp. borealis | | 806400 | Y | P | 12-30 | July | fall | Montane-subalpine,wet-moist meadows |
| Rhodiola integrifolia |  | 2000000 | R | P | 8-14 | July | fall | Subalpine-alpine wet meadows |
| Rudbeckia ampla |  | 240000 | Y | P | 20-72 | July | spring | Foothills-montane, streams, wet soil |
| Rudbeckia hirta |  | 1700000 | Yellow | P | 12-40 | July | spring | Wide range of habitats and distribution. |
| Rudbeckia occidentalis |  | 345000 | Bk | P | 40-80 | July | spring | Montane moist meadows, full sun |
| Saxifraga bronchialis ssp austromontana |  | 2500000 | W | P | 1-4 | July | spring | Montane-subalpine,outcrops,crevices, allegedly deer proof |
| Schrankia nuttallii |  | 28000 | Pi | P | 6-12 | June-July | fall | Great Plains, rocky or sandy soils |
| Sedum lanceolatum |  | 2750000 | Y | P | 1-4 | June-Aug | spring | Plains-subalpine, barren areas |
| Senecio atratus |  | 1407400 | Y | P | 8-32 | July-Aug | spring | Upper montane-subalpine, coarse soils |
| Senecio eremophilus |  | 1400000 | Y | P | 12-36 | July-Aug | spring | Montane-alpine, dry to moist soil |
| Senecio integerrimus | | 750000 | Y | P | 12-18 | July-Aug | spring | Montane-subalpine, moist to dry soil |
| Senecio longilobus |  | 750000 | Y | P | 12-24 | July-August | spring | Plains-Montane, coarse soils, slopes. |
| Senecio serra |  | 1200000 | Y | P | 24-48 | July-Aug | fall | Montane-subalpine, forested slopes |
| Senecio triangularis |  | 1316600 | Y | P | 20-60 | July-Aug | spring | Subalpine streamsides and wet soils |
| Sidalcea candida |  | 158900 | W | P | 16-36 | July | fall | Montane wet meadows, seeps, springs |
| Sidalcea neomexicana |  | 156000 | Pi | P | 8-36 | July | fall | Foothills-montane wet meadows |
| Solidago canadensis |  | 700000 | Y | P | 24-48 | July-Sept | spring | Plains-montane wet soils, ditches |
| Solidago rigida |  | 775000 | Y | P | 24-36 | July-Sept | spring | Plains-foothills, dry open, sandy soil |
| Solidago spathulata |  | 1200000 | Y | P | 12-18 | July-Sept | fall | Plains-subalpine forests, sun-shade |
| Solidago velutina |  | 4600000 | Y | P | 10-24 | July-Sept | spring | Montane-plains, gravelly sites, dry washes |
| Sphaeralcea ambigua |  | 800000 | OR | P | 18-32 | Feb-May | spring | Son and Moj deserts, coarse soils |
| Sphaeralcea coccinea |  | 500000 | O | P | 4-12 | April-July | fall | Plains-Montane, often disturbed sites. |
| Sphaeralcea grossulariifolia | | 750000 | O | P | 12-36 | April-May | spring | Upper Son.-p-j, slopes, mesas |
| Sphaeralcea munroana | | 750000 | O | P | 10-30 | April-May | spring | Sagebrush-mixed brush, montane |
| Stachys palustris |  | 800000 | PiW | P | 12-36 | July-Sept | fall | Foothills- plains, wet soils, ditches |
| Stanleya albescens |  | 200000 | YW | P | 12-36 | May-June | fall | CO Plateau, clayey or adobe soils |
| Stanleya pinnata |  | 191000 | Y | P | 24-48 | May-June | fall | Great Plains, deserts, dry clay soils |
| Swertia perennis |  | 3800000 | Pu | P | 8-18 | July | fall | Subalpine wet meadows, bogs, streams |
| Talinum parviflorum | | 700000 | Pi | P | 2-8 | June-July | Fall | Plains-p-j, dry washes, well drained soils |
| Thalictrum dasycarpum |  | 250000 | WPu | P | 20-60 | June-July | fall | Foothills- plains, wet soils, ditches |
