| Species |
Photo |
Seeds/lb |
Color |
Hgt(ft) |
Sow |
Habitat/Range |
| Abies concolor |  | 11100 | NA | 50-250 | spring | Montane, moist to dry soil |
| Abies lasiocarpa lasiocarpa |  | 17600 | NA | 60-100 | spring | Subalpine or lower on north slopes |
| Acer glabrum |  | 7800 | GY | 6-30 | fall | Foothills-montane, moist soils, riparian |
| Acer grandidentatum |  | 6300 | GY | 10-50 | W | Chih desert and north, streamsides, canyons, moist soil |
| Alnus incana ssp. tenuifolia |  | 675000 | G | 6-30 | fall | Foothills to subalpine, seeps, streamsides |
| Amelanchier alnifolia |  | 82000 | W | 4-12 | fall | mid to high elevations, dry slopes to moist meadows and streamsides |
| Amelanchier utahensis | | 82000 | W | 6-25 | fall | CO Plateau, Great Basin, dry canyons, slopes |
| Amorpha fruticosa |  | 77000 | Pu | 3-18 | fall | Great Plains-foothills and east, moist soils |
| Arctostaphylos uva-ursi |  | 26800 | W | prostrate | spring | Montane-lodgepole pine forests |
| Artemisia cana |  | 2000000 | GY | 2-5 | fall | Montane-subalpine, G.B., dry to moist soils |
| Artemisia filifolia |  | 2300000 | GY | 1-4 | W | Great Plains, Great Basin, sandy soils, dunes |
| Artemisia nova |  | 2500000 | GY | 0.25-1 | spring | Great Basin desert to mid elevations |
| Artemisia tridentata v. tridentata |  | 1000000 | GY | 3-12 | spring | Deep soils, lower elevation than above, G.B. |
| Artemisia tridentata v. vaseyana |  | 2300000 | GY | 2-5 | spring | Deep soils, montane, G.B., CO Plateau |
| Atriplex canescens |  | 60000 | NA | 2-6 | spring | Pinyon-Juniper, deserts, alkaline soils. |
| Atriplex confertifolia |  | 65000 | NA | 1-3 | W | Gypsum or alkaline soils, G.P., G.B. & CPl. |
| Atriplex gardneri | | 111000 | G | 2-4 | fall | fine saline soils |
| Baccharis salicina |  | 1000000 | W | 3-6 | spring | Sunny, moist soil |
| Berberis fendleri | | 30000 | | 4-6 | fall | Seeps, streamsides, pj moist spots |
| Betula fontinalis |  | 2000000 | NA | 6-20 | fall | Pinyon-juinper to montane streamsides |
| Brickellia californica |  | 900000 | GY | 1-4 | spring | Foothills-pj, Chih, Son, rocky canyon slopes |
| Ceanothus velutinus |  | 90800 | W | 3-10 | fall | Aspen groves, open mountain slopes |
| Celtis reticulata |  | 5000 | G | 8-16 | fall | Great Plains, Son. Chih deserts, dry soils |
| Ceratoides lanata |  | 111000 | NA | 1-4 | fall | Plains-foothills, Son, Chih and G.B deserts |
| Cercocarpus ledifolius | | 51900 | NA | 8-30 | fall | Pinyon-juniper slopes, coarse soils |
| Cercocarpus montanus |  | 59000 | NA | 5-15 | fall | Foothills-montane, p-j, coarse soils |
| Chamaebatiaria millefolium | | 1100000 | W | 3-6 | fall | Sagebrush-subalpine, rocky sites |
| Chilopsis linearis |
| 86000 | WPi | 20-30 | spring | Sandy or dry soils, Moj. Chih and Son. |
| Chrysothamnus nauseosus |  | 700000 | Y | 3-8 | W | Canada to Mexico, dry soils, disturbed sites |
| Chrysothamnus parryi |  | 650000 | Y | 2-3 | spring | Disturbed higher altitude sites, PJ-aspen |
| Chrysothamnus viscidiflorus | | 732000 | Y | 2-3 | spring | Sagebrush to subalpine, dry disturbed soils |
| Cornus stolonifera |  | 13800 | W | 3-6 | fall | Foothills-montane, streamsides, seeps |
| Cowania mexicana |  | 60800 | YW | 24-72 | fall | Colorado Plateau & Great Basin, Pinyon-Juniper habitat, dry soil. |
| Ephedra nevadensis | | 23545 | G | 2-4 | fall | Hot dry locations |
| Ephedra viridis |  | 23545 | GY | 2-4 | fall | G.B. & C.Pl. deserts to p-j, dry soils |
| Eriogonum effusum |  | 1600000 | W | 1-2.5 | fall | Plains-montane, sandy or coarse soils |
| Fallugia paradoxa |  | 500000 | W | 36-60 | spring | Foothills, desert, dry slopes. |
| Fendlera rupicola |  | 1600000 | W | 4-6 | spring | Cliffs and rocky hillsides, G.B., C. Pl., p-j |
| Fraxinus anomala |  | 50000 | G | 8-30 | fall | Upper Son, Chih and C.Pl., dry slopes |
| Fraxinus velutina | | 20600 | GY | 25-50 | Fall | Mountain canyons, 2,000-6,000' |
| Gutierrezia sarothrae | | 950000 | Y | 0.5-1.5 | spring | Great Plains to montane, dry coarse soils |
| Haplopappus macronema |  | 450000 | CrY | 0.5-2 | spring | Montane-subalpine, dry rocky slopes |
| Holodiscus dumosus |  | 5300000 | W | 2-6 | W | Montane forest, dry coarse slopes |
| Jamesia americana |  | 7000000 | W | 2-6 | fall | Montane-subalpine, rock crevices,outcrops |
| Juniperus communis |  | 27000 | NA | | fall | Montane-subalpine, forests, shady sites |
| Juniperus deppeana |  | 12820 | NA | 10-45 | fall | Arizona & south, ,4500-8000 ft |
| Juniperus monosperma |  | 18160 | NA | 10-30 | fall | Southern and eastern juniper of p-j habitat |
| Juniperus osteosperma |  | 4950 | NA | 10-30 | fall | C.Pl. and G.B. juniper of p-j habitat |
| Juniperus scopulorum |  | 27240 | NA | 15-40 | fall | Typically the northern species of Pinyon-Juniper habitat. |
| Leptodactylon pungens |  | 5000000 | W | 0.5-1 | fall | Foothills-montane, outwash fans, coarse soils |
| Mahonia fremontii |  | 65000 | Y | 3-8 | fall | Chih, C.Pl. G.B. Son, dry rocky canyons |
| Mahonia repens |  | 57600 | Y | 0.25-0.5 | fall | Montane dry slopes and forests |
| Nolina microcarpa |  | 150000 | W | 2-6 | spring | Chihuahuan desert, dry slopes and mesas |
| Opuntia imbricata |  | 125000 | Pi-Pu | 2-4 | fall | GP-foothills, to Chih & Son. sandy soil |
| Pericome caudata |  | 900000 | Y | 2-5 | spring | Foothills, canyons, dry rocky soil |
| Philadelphus microphyllus |  | 5400000 | W | 2-5 | fall | Pinyon-juniper coarse soils, talus slopes |
| Physocarpus monogynus |  | 1000000 | W | 2-4 | fall | Foothills-montane, rocky slopes and bottoms |
| Picea engelmannii |  | 100000 | NA | 60-120 | spring | Subalpine slopes and stream bottoms |
| Picea pungens v. glauca | | 80000 | NA | 60-150 | spring | Montane slopes, stream bottoms |
| Pinus aristata |  | 18100 | NA | 25-50 | spring | Subalpine-treeline dry exposed sites |
| Pinus contorta latifolia |  | 100000 | NA | 75-150 | spring | Montane-subalpine, Colorado and north |
| Pinus edulis |  | 1900 | NA | 16-30 | spring | Colorado, NM, Utah, Arizona, NV, CA OR |
| Pinus flexilis |  | 4900 | NA | 40-70 | spring | Montane-subalpine, dry exposed sites |
| Pinus ponderosa |  | 13120 | NA | 75-150 | spring | Montane,higher or lower w/aspect,coarse soil |
| Populus tremuloides |  | 3500000 | NA | 20-40 | spring | Montane-subalpine,low elevation, northern latitudes. |
| Potentilla fruiticosa |  | 4000000 | Y | 2-4 | fall | Upper montane to subalpine, moist meadows |
| Prunus americana |  | 317 | W | 4-20 | fall | Plains to foothills, dry to moist soil |
| Prunus besseyi |  | 3000 | W | 1-3 | fall | Western Great Plains, sandy soils |
| Prunus virginiana v. melanocarpa |  | 3010 | W | 5-30 | fall | Foothills-montane streamsides, seeps |
| Pseudotsuga menziesii |  | 33300 | NA | 75-150 | spring | Montane, dry slopes and meadows |
| Psorothamnus fremontii | | 227000 | Pu | 2-5 | fall | CO Plateau, Son desert canyons, rocky slopes |
| Purshia tridentata |  | 13400 | Y | 2-15 | fall | Great Basin desert to pinyon-juniper, dry soils |
| Quercus gambelii |  | 200 | GY | 12-30 | fall | Foothills, deep soils, dry |
| Rhamnus smithii | | 65000 | G | 6-10 | fall | CO Plateau, moist hillsides, seeps |
| Rhus aromatica v. simplicifolia | | 10500 | GY | 3-8 | fall | Great Basin desert, sandy soils |
| Rhus cismontana |  | 50000 | GY | 4-7 | fall | Plains-foothills, Great Basin, roadsides |
| Rhus trilobata |  | 10600 | GY | 3-8 | fall | Plains-foothills, Son. & Chih deserts |
| Ribes aureum |  | 230000 | Y | 3-8 | Fall | Foothills, moist soils, riparian areas, seeps. |
| Ribes cereum |  | 200000 | PiW | 2-5 | fall | Pinyon-juniper to montane dry soils |
| Ribes leptanthum |  | 350000 | PiW | 2-4 | fall | Foothills, pj-montane, washes, canyon slopes |
| Ribes montigenum |  | 325000 | PiR | 1-2.5 | fall | Montane-alpine, exposed slopes |
| Rosa arkansana | | 35000 | Pi | 3-36 | spring | Great Plains-foothills, ditches, open pastures |
| Rosa woodsii |  | 49000 | Pi | 3-6 | spring | Foothills-montane, moist soils, stream banks |
| Rubus deliciosus |  | 145000 | W | 3-7 | fall | Foothills-montane, rocky slopes or soils |
| Sambucus microbotrys |  | 216000 | W | 2-5 | fall | Montane, moist soils, seeps, streams |
| Shepherdia canadensis |  | 400000 | GY | 2-5 | fall | Lodgepole pine forests |
| Shepherdia rotundifolia | | 21000 | GY | 2-4 | fall | CO Plateau, blackbrush-montane, dry sites |
| Symphoricarpos rotundifolius |  | 75000 | PiW | 2-4 | spring | Foothills-montane, dry slopes |
| Yucca baccata |  | 5000 | W | 1-7 | spring | Colorado Plateau , Moj, Chih & G.B. deserts |
| Yucca glauca |  | 28600 | W | 2-5 | spring | Great Plains to montane, dry sunny slopes |
| Yucca harrimaniae |  | 30000 | W | 1-2 | spring | Colorado Plateau, sandy soils, slopes |
*Heights may vary depending on local growing
conditions
*Seed counts are approximate: the actual number of seeds per
pound may vary from those given. |